|
Datos del producto:
|
| color: | Blanco a blanquecino | FLEXIBILIDAD: | alto |
|---|---|---|---|
| Diámetro de fibra: | 3-5 | Temperatura de trabajo: | 1260-1430C |
| Embalaje: | En el interior del saco plástico | Densidad aparente: | Se aplican las siguientes medidas: |
| OEM/ODM: | SÍ | Fuerza compresiva: | 0,05 MPa |
| Temperatura de servicio: | 1000-1300 grados | Resistencia a los álcalis: | Bien |
| Porosidad aparente: | 18 | Obstinación: | 1050-1800C |
| Color: | Blanco | Densidad: | 128-320 kg/m³ |
| Efractoriness: | 1790 | ||
| Resaltar: | 1400 Kaowool ceramic fiber blanket,high aluminum silicate insulation blanket,industrial furnace heat insulation blanket |
||
Features of Ceramic Fiber blanket: 1. High heat oven insulation blanket is made of high quality alumina-silicate ceramic fiber by using double side needling methods which improve the tensile strength and the flatness of the ceramic fiber blanket. 2. High heat oven insulation blanket contains no organic binders which guarantee the stability and constructability of the ceramic fiber blanket at both high temperature and low temperature. 3.Temperature: Rated to 2400℉.Our products
Persona de Contacto: Mr. Pika
Teléfono: 86-13838387996
Fax: 86-0371-56010932